Copy files from flash cards, power-up your mobile devices, connect as much USB peripherals as you want.
Flash Memory Peripherals - Design&Features | |
Peripheral Type | Card Reader |
Form Factor | External |
Supported Flash Cards Types Quantity | 20 |
Flash Types Supported | CF MS MS PRO MS PRO Duo MMC SD xD-Picture Mini SD MS Duo MS Pro Duo Magic Gate MMC 4.0 RS MMC 4.0 T-Flash SDHC RS-MMC MS Duo Magic Gate MS Pro Magic Gate MS Magic Gate M2 |
Interface | USB 2.0 |
Card Reader Features | Easy to Use, Direct Data Exchange Between Slots Fast Data Transfer with Hi-Speed USB 2.0 Interface Multi Card Reader to Fit Various Media Cards Slim and Compact Design, Easy to Carry Around |
Certifications | CE, RoHS |
Flash Memory Peripherals - Interface Provided | |
USB Interface Quantity | 1 |
Flash Memory Peripherals - Miscellaneous | |
Connections | Cable |
External Colour | Black/Silver |
Flash Memory Peripherals - Dimensions&Weight | |
Depth (mm) | 88 mm |
Height (mm) | 9 mm |
Width (mm) | 53 mm |
Nominal Weight | 0.0353 kg |
Package Type | Retail with hanger |