DESIGN&FEATURES | |
---|---|
Usage | For home & office |
Power Device Type | Induction Charger |
Power Device Location | External |
Input Voltage | DC 9 V |
Rated Input Current | 2 A |
Input Power Connectors Quantity | 1 |
Input Power Connectors Type | USB Type C |
Output Voltage | DC 5/9 V |
Rated Current | 1.5 A |
Smartphone Wireless Chargering Module | 7.5/10 W |
Smartwatch Wireless Charging Module | 2.5 W |
Headset Wireless Charging Module | 5 W |
Maximum Output Power | 10 W |
Built-in Devices | LED Indicator |
ENVIRONMENT | |
---|---|
Maximum Operating Ambient Temperature | 40 °C |
Minimum Operating Ambient Temperature | 0 °C |
Maximum Operating Humidity | 95 % |
MISCELLANEOUS | |
---|---|
External Colour | Gray |
Cable Included | USB Type A to Type C Cable |
Cable Length | 1.5 m |
Material | Aluminium/Tempered Glass |
Included Accessories | Power Adapter Quick Start Guide Warranty Card |